| Specifications | |
|---|---|
| Year of construction | 1962-1964 |
| Production | 36 |
| Engine | V12 60°, Colombo |
| Displacement | 2953 ccm |
| Bore & Stroke | 73 58.8 |
| Compression | 9.7:1 |
| Weight | 1100 Kg |
| Brakes | |
| Power at 0 rpm | 295 HP |
| Top speed | 290 km/h |
| 0-100 km/h | 5.4 sec |
previous
| Specifications | |
|---|---|
| Year of construction | 1962-1964 |
| Production | 36 |
| Engine | V12 60°, Colombo |
| Displacement | 2953 ccm |
| Bore & Stroke | 73 58.8 |
| Compression | 9.7:1 |
| Weight | 1100 Kg |
| Brakes | |
| Power at 0 rpm | 295 HP |
| Top speed | 290 km/h |
| 0-100 km/h | 5.4 sec |