| Technical Data | |
| Year of construction | 1953 |
| Production | 2 |
| Engine | V12 60° front engine |
| Displacement | 4,101 ccm |
| Bore & Stroke | 80x68 |
| Compression | 8:1 |
| Weight | 900 Kg |
| Brakes | drum brakes |
| Power at 6600 RPM | 300 HP |
| Top speed | 280 kp/h |
| 0-100 kp/h | - sec |
Only 2 Ferrari 340 MM got a body designed by Touring and only one exemplar is left.
The second car was heavy damaged in 1954, it received a new Spider body designed by Scaglietti.
In contrast to the Vignale Spyder the design seems to be more clear and stretched.