| Technical Data | |
| Year of construction | 1956-1959 |
| Production | 5 |
| Engine | V12 60° front engine |
| Displacement | 2953 ccm |
| Bore & Stroke | 73x58,8 |
| Compression | 9,5:1 |
| Weight | 1000 Kg |
| Brakes | drum |
| Power at 7000 RPM | 240 HP |
| Top speed | 230 kp/h |
| 0-100 kp/h | - sec |
Beside the Z-shaped window bar, three of these cars were equipped with the "double bubble", two bulges in the roof.
Beside the body, the Ferrari 250 GT LWB Zagato is identical to the Ferrari 250 GT Tour de France.