| Specifications | |
|---|---|
| Year of construction | 1962 |
| Production | 1 |
| Engine | V12 60° Colombo |
| Displacement | 2953 ccm |
| Bore & Stroke | 73 58,8 |
| Compression | 9,2:1 |
| Weight | 1050 Kg |
| Brakes | |
| Power at 7000 rpm | 260 HP |
| Top speed | 240 kp/h |
| 0-100 km/h | sec |
previous
| Specifications | |
|---|---|
| Year of construction | 1962 |
| Production | 1 |
| Engine | V12 60° Colombo |
| Displacement | 2953 ccm |
| Bore & Stroke | 73 58,8 |
| Compression | 9,2:1 |
| Weight | 1050 Kg |
| Brakes | |
| Power at 7000 rpm | 260 HP |
| Top speed | 240 kp/h |
| 0-100 km/h | sec |